Elgin and the Stimulus plan
Posted in: Elgin, Elgin City Council Update
So how did Elgin fare in the Stimulus plan. Pretty well it seems. According to the website Stimulus watch, Elgin has some bigtime road construction on the way. Here are some of the projects that got funded:
| Riverside Drive Deck Replacement | Elgin | IL | 80 | $11,000,000 | Streets/Roads | -6 |
| Neighborhood Street Rehabilitation | Elgin | IL | 100 | $10,000,000 | Streets/Roads | -1 |
| Spartan Drive Reconstruction | Elgin | IL | 30 | $3,000,000 | Streets/Roads | 0 |
| Villa Street Resurfacing/Rechannelization | Elgin | IL | 30 | $3,000,000 | Streets/Roads | +1 |
| South Street Reconstruction | Elgin | IL | 20 | $1,500,000 | Streets/Roads | 0 |
| Big Timber Road Resurfacing | Elgin | IL | 20 | $1,000,000 | Streets/Roads | 0 |
| Kimball Street Resurfacing | Elgin | IL | 12 | $500,000 | Streets/Roads | 0 |
| McLean Blvd Resurfacing | Elgin | IL | 12 | $500,000 | Streets/Roads | 0 |
| Airlite Treatment Plant Rehabilitation | Elgin | IL | 100 | $14,000,000 | Water | -1 |
| Highland Combined Sewer Seperation | Elgin | IL | 35 | $4,500,000 | Water | +1 |
| Kimball Street Dam Repairs | Elgin | IL | 30 | $2,000,000 | Water | -1 |
| Route 20 Watermain Construction | Elgin | IL | 35 | $2,000,000 | Water | +1 |
You can check out how your city was affected on the site as well.
Return to: Elgin and the Stimulus plan
Social Web